Description
Model: BT-3070 GNSS antenna
Specifications:
Antenna Specifications | ||||
Bands | GPS L1/L2 |
GLONASS G1/G2 |
BDS B1/B2/B3 |
GALILEO E1/E5b |
Gain at Zenith | L1≥2.0dBi L2≥2.0dBi |
G1≥2.0dBi G2≥2.0dBi |
B1≥2.0dBi B2≥2.0dBi B3≥1.5dBi |
E1≥2.0dBi E5b≥2.0dBi |
Polarization | RHCP | |||
Output Impedance | 50Ω | |||
Horizontal Coverage | 360o | |||
Output VSWR | ≤1.5 | |||
LNA Specifications | ||||
Gain | 35±2dB | |||
Noise Figure | ≤2dB | |||
Output VSWR | ≤1.5 | |||
Supply Voltage | 3.0V - 6.0V | |||
Supply Current | ≤25mA | |||
Structure | ||||
Connector | SMA-J | |||
Dimensions | Ф29.0mm*56.0mm | |||
Waterproof grade | IP67 | |||
Operating Environment | ||||
Operating Temperature | -40ºC~+80ºC | |||
Storage Temperature | -55ºC~+85ºC | |||
Humidity | 45%~95% |
What's in the box
- 1 x BT-3070 Antenna